Crewe Alexandra v Bradford City: Experienced duo axed by City manager Taylor

League two: MATT GLENNON and Matt Clarke are the two most high-profile departures after Peter Taylor announced Bradford City's retained list.

The experienced duo were among seven out-of-contract players shown the door by the Bantams as Taylor continues his rebuilding job.

Others heading out of Valley Parade this summer include right-back Jonathan Bateson and midfielder Steve O'Leary, whose stay was marred by injury. Youngsters Luke Sharry, Matt Convey and Rory Carson will also leave.

Hide Ad
Hide Ad

It is Glennon and Clarke who are the biggest names on the list with Taylor feeling neither fitted into his plans.

Glennon joined City in January from Huddersfield and has made 17 appearances, while Clarke is just one short of a century of games in Bradford colours after being signed by Colin Todd in 2006.

Taylor is looking to bring in six or seven new faces.

Among those is likely to be Wycombe Wanderers' Luke Oliver, who has impressed the Bantams manager during a loan spell at the club.

League Two

P W D L F A Pts

Notts County 45 27 11 7 96 31 92

Bournemouth 45 25 8 12 60 42 83

Rochdale 45 25 7 13 82 47 82

Rotherham 45 21 10 14 55 49 73

Aldershot 45 20 12 13 69 55 72

Morecambe 45 19 13 13 72 64 70

Dag & Red 45 19 12 14 67 58 69

Bury 45 19 11 15 53 58 68

Port Vale 45 17 16 12 60 49 67

Chesterfield 45 20 7 18 59 61 67

Northampton 45 18 12 15 61 52 66

Shrewsbury 45 17 11 17 54 53 62

Ac Stanley 45 18 6 21 61 73 60

Burton Albion 45 16 11 18 68 71 59

Bradford 45 15 14 16 58 62 59

Torquay 45 14 14 17 64 55 56

Hereford 45 16 8 21 51 65 56

Crewe 45 15 10 20 68 72 55

Macclesfield 45 12 17 16 49 58 53

Lincoln City 45 13 10 22 42 65 49

Cheltenham 45 10 17 18 53 70 47

Barnet 45 11 12 22 46 63 45

Grimsby 45 9 17 19 45 68 44

Darlington 45 8 6 31 33 85 30

Related topics: